Property Attributes
- ID#40820327
- TypeSingle Family
- Listing Status Active
- MunicipalityDundas
- CityDundas
- AreaDundas
- Neighbourhood414 - Pleasant Valley
- Postal CodeL9H 3X2
- Style
- Year Built1983
- Price$ 1,950,000
- Bedrooms4+1
- Bathrooms4
- Half Bathrooms4
- Sqr Footage6805
- Lot Size0.27 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
In the picturesque Dundas community of Pleasant Valley sits this extraordinary custom residence offering an elevated standard of living defined by impeccable craftsmanship and timeless design. Built by McConnell Homes, this distinguished all-brick two-storey spans over 4,500+ sqft above grade, plus 2,200+ sqft of exquisitely finished living space below. A grand double-door entry introduces an opulent Bisazza Italian stone foyer, setting the tone for the elegance that unfolds throughout. A sweeping staircase, adorned with luxurious Stark wool carpeting, anchors the home with architectural grace. The principal living spaces are thoughtfully designed for both grand entertaining and intimate gatherings, featuring wire-brushed hardwood floors and an effortless flow from formal living and dining areas into the heart of the home. The chef-inspired kitchen is a culinary showpiece, appointed with premium KitchenAid appliances, bespoke cabinetry, and generous prep space. The adjoining great room is equally captivating, highlighted by a striking imported Bisazza fireplace and seamless access to a private, resort-style backyard. Upstairs, natural light pours through a dramatic skylight, illuminating a spa-inspired ensuite featuring a jacuzzi tub, separate shower, dual walk-in closets, a private office, and a secluded terrace overlooking the gardens. Three additional bedrooms and two beautifully appointed bathrooms complete the upper level. The lower level is an entertainer’s dream, with a richly finished family room, fireplace, granite flooring, wet bar, private theatre, kitchenette, and guest suite with ensuite bath. Walk-out to the multi-tiered interlock patio, covered in-ground concrete pool, and dedicated pool lounge - an outdoor retreat surrounded by mature landscaping, set on an oversized double lot. The property offers dual driveways from both Turnbull and Terrace, and a double garage with interior access—an exceptional offering of sophistication, comfort, and prestige. (id:7434)
General Features
| Features | Corner Site, Conservation/green belt, Automatic Garage Door Opener, Private Yard |
|---|---|
| Community Features | Quiet Area, School Bus |
| Property Type | Single Family |
| Zoning Description | R1 |
| Amenities | Park, Public Transit, Schools, Shopping |
| Building Appliances | Dishwasher, Dryer, Oven - Built-In, Refrigerator, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage door opener |
| Building Cooling Type | Central air conditioning |
| Location Description | From Old Ancaster Rd continue onto Turnbull Rd, then turn left onto Terrace Dr |
| Parking Space Total | 10 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Fireplace Type | Other - See remarks |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Living Area Range | 6805 |
| Bedrooms | 4+1 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Shed, Porch |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal sewage system |
| Exterior Finish | Brick |
| Fence Type | Fence |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | 5'4'' x 5'0'' | Main level | ||
| 3pc Bathroom | 12'3'' x 7'2'' | Second level | ||
| 4pc Bathroom | 6'10'' x 4'11'' | Basement | ||
| 4pc Ensuite bath | 17'2'' x 11'11'' | Second level | ||
| Bedroom | 13'9'' x 12'1'' | Basement | ||
| Cold room | 15'2'' x 2'11'' | Basement | ||
| Dinette | 16'11'' x 13'3'' | Main level | ||
| Dining room | 15'4'' x 13'11'' | Main level | ||
| Ensuite | 17'2'' x 11'11'' | Second level | ||
| Family room | 26'0'' x 20'3'' | Main level | ||
| Foyer | 24'8'' x 15'0'' | Main level | ||
| Full bathroom | 17'2'' x 11'11'' | Second level | ||
| Kitchen | 15'3'' x 14'7'' | Main level | ||
| Laundry room | 11'5'' x 7'7'' | Main level | ||
| Living room | 20'7'' x 15'0'' | Main level | ||
| Media | 25'8'' x 16'7'' | Basement | ||
| Office | 11'10'' x 11'6'' | Main level | ||
| Other | 12'0'' x 5'11'' | Basement | ||
| Primary Bedroom | 28'7'' x 18'2'' | Second level | ||
| Storage | 8'4'' x 5'3'' | Main level | ||
| Utility room | 10'4'' x 7'0'' | Basement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned